<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:06 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://damsat.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DAMSAT</title>
		<link><![CDATA[https://damsat.com]]></link>
		<description><![CDATA[DAMSAT]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Apr 2023 14:38:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://damsat.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://damsat.com/2023/04/19/damsat-successfully-deployed-to-conida/]]></guid>
			<link><![CDATA[https://damsat.com/2023/04/19/damsat-successfully-deployed-to-conida/]]></link>
			<title>DAMSAT Successfully Deployed to CONIDA</title>
			<pubDate><![CDATA[Wed, 19 Apr 2023 14:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/03/17/embrea-mud-2/]]></guid>
			<link><![CDATA[https://damsat.com/2021/03/17/embrea-mud-2/]]></link>
			<title>EMBREA-MUD</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 17:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://damsat.com/terms-and-conditions/]]></link>
			<title>Terms and conditions</title>
			<pubDate><![CDATA[Tue, 09 Mar 2021 09:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/downloads/]]></guid>
			<link><![CDATA[https://damsat.com/downloads/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 06 Jul 2021 14:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/damsat-modules/]]></guid>
			<link><![CDATA[https://damsat.com/damsat-modules/]]></link>
			<title>DAMSAT modules</title>
			<pubDate><![CDATA[Tue, 06 Jul 2021 14:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/08/26/damsat-shortlisted-for-two-nce-techfest-awards/]]></guid>
			<link><![CDATA[https://damsat.com/2021/08/26/damsat-shortlisted-for-two-nce-techfest-awards/]]></link>
			<title>DAMSAT shortlisted for two NCE TechFest awards</title>
			<pubDate><![CDATA[Thu, 26 Aug 2021 12:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/05/17/new-independent-review-of-reservoir-safety-in-the-uk-published/]]></guid>
			<link><![CDATA[https://damsat.com/2021/05/17/new-independent-review-of-reservoir-safety-in-the-uk-published/]]></link>
			<title>New independent review of reservoir safety in the UK published</title>
			<pubDate><![CDATA[Mon, 17 May 2021 15:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/subscribe-to-damsat/]]></guid>
			<link><![CDATA[https://damsat.com/subscribe-to-damsat/]]></link>
			<title>Subscribe to DAMSAT</title>
			<pubDate><![CDATA[Mon, 10 May 2021 09:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/damsat-overview/]]></guid>
			<link><![CDATA[https://damsat.com/damsat-overview/]]></link>
			<title>Intelligent dam safety monitoring</title>
			<pubDate><![CDATA[Mon, 10 May 2021 09:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/09/30/new-paper-satellite-data-for-dam-safety-monitoring/]]></guid>
			<link><![CDATA[https://damsat.com/2021/09/30/new-paper-satellite-data-for-dam-safety-monitoring/]]></link>
			<title>New paper: Satellite data for dam safety monitoring</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 12:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/12/03/the-skys-the-limit-for-damsat-at-nce-techfest-awards/]]></guid>
			<link><![CDATA[https://damsat.com/2021/12/03/the-skys-the-limit-for-damsat-at-nce-techfest-awards/]]></link>
			<title>The sky’s the limit for DAMSAT at NCE Techfest Awards</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 11:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/contact/]]></guid>
			<link><![CDATA[https://damsat.com/contact/]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 14:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/02/22/symposium-incold-2021/]]></guid>
			<link><![CDATA[https://damsat.com/2021/02/22/symposium-incold-2021/]]></link>
			<title>Symposium INCOLD 2021</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 18:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2021/02/15/space-to-connect-2021-2/]]></guid>
			<link><![CDATA[https://damsat.com/2021/02/15/space-to-connect-2021-2/]]></link>
			<title>Space to Connect 2021</title>
			<pubDate><![CDATA[Thu, 04 Mar 2021 18:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/sitemap/]]></guid>
			<link><![CDATA[https://damsat.com/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 21:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/07/14/see-you-at-the-dam-world-conference/]]></guid>
			<link><![CDATA[https://damsat.com/2020/07/14/see-you-at-the-dam-world-conference/]]></link>
			<title>See you at the Dam World Conference</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 21:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/08/26/nuevo-estandar-global-de-gestion-de-relaves-para-la-industria-minera/]]></guid>
			<link><![CDATA[https://damsat.com/2020/08/26/nuevo-estandar-global-de-gestion-de-relaves-para-la-industria-minera/]]></link>
			<title>Nuevo Estándar Global de Gestión de Relaves para la Industria Minera</title>
			<pubDate><![CDATA[Wed, 26 Aug 2020 08:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/10/14/international-virtual-exhibition-san-juan-key-province-for-argentina-mining-development/]]></guid>
			<link><![CDATA[https://damsat.com/2020/10/14/international-virtual-exhibition-san-juan-key-province-for-argentina-mining-development/]]></link>
			<title>International Virtual Exhibition &#8211; San Juan, key province for Argentina mining development</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 14:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/07/22/curso-de-capacitacion-principios-teoricos-de-damsat/]]></guid>
			<link><![CDATA[https://damsat.com/2019/07/22/curso-de-capacitacion-principios-teoricos-de-damsat/]]></link>
			<title>Curso de capacitación &#8211; Principios teóricos de DAMSAT &#8211; 26-27 de Agosto, Lima</title>
			<pubDate><![CDATA[Wed, 14 Aug 2019 08:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/08/25/new-global-industry-standard-on-tailings-management/]]></guid>
			<link><![CDATA[https://damsat.com/2020/08/25/new-global-industry-standard-on-tailings-management/]]></link>
			<title>New Global Industry Standard on Tailings Management</title>
			<pubDate><![CDATA[Tue, 25 Aug 2020 16:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/07/14/nos-vemos-en-el-congreso-mundial-de-presas/]]></guid>
			<link><![CDATA[https://damsat.com/2020/07/14/nos-vemos-en-el-congreso-mundial-de-presas/]]></link>
			<title>Nos vemos en el Congreso Mundial de Presas</title>
			<pubDate><![CDATA[Tue, 14 Jul 2020 16:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/11/28/global-tailings-standard-public-consultation/]]></guid>
			<link><![CDATA[https://damsat.com/2019/11/28/global-tailings-standard-public-consultation/]]></link>
			<title>Global Tailings Standard public consultation</title>
			<pubDate><![CDATA[Thu, 30 Apr 2020 20:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/10/14/latest-publications/]]></guid>
			<link><![CDATA[https://damsat.com/2020/10/14/latest-publications/]]></link>
			<title>Latest publications</title>
			<pubDate><![CDATA[Thu, 29 Oct 2020 16:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/340-2/]]></guid>
			<link><![CDATA[https://damsat.com/340-2/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 19 Dec 2019 11:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2020/05/15/sessions-at-the-egu2020/]]></guid>
			<link><![CDATA[https://damsat.com/2020/05/15/sessions-at-the-egu2020/]]></link>
			<title>Sessions at the EGU2020</title>
			<pubDate><![CDATA[Thu, 18 Jun 2020 15:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/]]></guid>
			<link><![CDATA[https://damsat.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 May 2021 19:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/12/19/consulta-publica-de-la-norma-global-de-relaves/]]></guid>
			<link><![CDATA[https://damsat.com/2019/12/19/consulta-publica-de-la-norma-global-de-relaves/]]></link>
			<title>Consulta pública de la Norma Global de Relaves</title>
			<pubDate><![CDATA[Thu, 06 Feb 2020 10:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/06/28/at-the-2019-icold-annual-meeting/]]></guid>
			<link><![CDATA[https://damsat.com/2019/06/28/at-the-2019-icold-annual-meeting/]]></link>
			<title>At the 2019 ICOLD Annual meeting</title>
			<pubDate><![CDATA[Mon, 01 Jul 2019 08:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/01/30/revision-de-los-riesgos-de-presas-de-relaves/]]></guid>
			<link><![CDATA[https://damsat.com/2019/01/30/revision-de-los-riesgos-de-presas-de-relaves/]]></link>
			<title>Revisión de los riesgos de presas de relaves</title>
			<pubDate><![CDATA[Wed, 30 Jan 2019 16:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/01/28/brumadinho-tailings-dam-failure-in-brazil/]]></guid>
			<link><![CDATA[https://damsat.com/2019/01/28/brumadinho-tailings-dam-failure-in-brazil/]]></link>
			<title>Brumadinho tailings dam failure in Brazil</title>
			<pubDate><![CDATA[Thu, 31 Jan 2019 16:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/01/30/a-review-of-tailings-dams-risks/]]></guid>
			<link><![CDATA[https://damsat.com/2019/01/30/a-review-of-tailings-dams-risks/]]></link>
			<title>A review of tailings dams risks</title>
			<pubDate><![CDATA[Wed, 30 Jan 2019 16:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/07/02/the-potential-to-reduce-the-risks-posed-by-tailings-dams-using-satellite-based-information/]]></guid>
			<link><![CDATA[https://damsat.com/2019/07/02/the-potential-to-reduce-the-risks-posed-by-tailings-dams-using-satellite-based-information/]]></link>
			<title>The potential to reduce the risks posed by tailings dams using satellite-based information</title>
			<pubDate><![CDATA[Wed, 27 Jan 2021 21:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/2019/01/28/falla-de-la-presa-de-relaves-de-brumadinho-en-brasil/]]></guid>
			<link><![CDATA[https://damsat.com/2019/01/28/falla-de-la-presa-de-relaves-de-brumadinho-en-brasil/]]></link>
			<title>Falla de la presa de relaves de Brumadinho en Brasil</title>
			<pubDate><![CDATA[Mon, 28 Jan 2019 16:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/privacy-notice/]]></guid>
			<link><![CDATA[https://damsat.com/privacy-notice/]]></link>
			<title>Privacy notice</title>
			<pubDate><![CDATA[Thu, 11 Oct 2018 09:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://damsat.com/news/]]></guid>
			<link><![CDATA[https://damsat.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 06 May 2021 18:35:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
